TesselSoftwareLine Products supports viewing, converting and printing of composite documents that may contain subdocuments in any of the formats listed below. Editing is supported for monochrome raster images only.
Format | Format description | Supported compression modes | Extensions | Color | Multiple pages |
RLC | Run Length Code | - | RLC | - | - |
TIFF | Tagged Image File Format | Uncompressed PackBits LZW CCITT Group 3 Standard CCITT Group 3 Modified CCITT Group 4 | TIF | ✓ ✓ ✓ | ✓ ✓ ✓ ✓ ✓ ✓ |
GIF | UNISYS | - | GIF | ✓ | - |
PCX | Paintbrush format | - | - | ✓ | - |
BMP RLE | Windows bitmap | Uncompressed, RLE4, RLE8 | BMP DIB | ✓ ✓ | - |
DMI | - | - | DMI | - | - |
ITI | - | - | ITI | - | - |
CALS | - | - | GP4 GC4 CAL MIL | - | - |
VIDAR | - | Uncompressed CCITT Group 3 Standard CCITT Group 3 Modified CCITT Group 4 Vidar RLE | VIM,VID | - | - |
DCX | Fax format | - | DCX | - | ✓ |
CIT | Intergraph G4 | - | CIT | - | - |
RLE | Intergraph RLE | - | RLE | - | - |
IG4 | CAD-Overlay | Group 4 | IG4 | - | - |
DWG* | Autodesk | - | DWG | ✓ | - |
DXF* | Standard vector format | - | DXF | ✓ | - |
* - available only when TCD-View application was installed in the system.